<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MQA &#8211; Fidelizer.Audio</title>
	<atom:link href="https://fidelizer-audio.com/tag/mqa/feed/" rel="self" type="application/rss+xml" />
	<link>https://fidelizer-audio.com</link>
	<description>Feel the &#34;Real Sound&#34;</description>
	<lastBuildDate>Tue, 28 May 2019 13:58:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fidelizer-audio.com/wp-content/uploads/2015/12/cropped-icon_256-e1482854130369-32x32.png</url>
	<title>MQA &#8211; Fidelizer.Audio</title>
	<link>https://fidelizer-audio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iBasso DX220 Tidal Master Patch V2 for ROM V1.10.123 released!</title>
		<link>https://fidelizer-audio.com/ibasso-dx220-tidal-master-patch-for-rom-v1-10-123-released/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Tue, 28 May 2019 00:20:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DX220]]></category>
		<category><![CDATA[Fidelizer]]></category>
		<category><![CDATA[MQA]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal Master]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=1877</guid>

					<description><![CDATA[<p class="excerpt">&#160; &#160; Version 2 is updated for better reliability for some cases with occasional dropouts. &#160; After iBasso releasing ROM update version 1.10.123 for DX220 device, some people reported issues about playback instability on Tidal with MQA files in Tidal Master. The symptoms can happen from occasional dropouts during screen off to severe level. I made some changes in boot&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/ibasso-dx220-tidal-master-patch-for-rom-v1-10-123-released/">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding how MQA re-constructing perfectly aligned waveform</title>
		<link>https://fidelizer-audio.com/understanding-how-mqa-re-constructing-perfectly-aligned-waveform/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 19:49:51 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[MQA]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=1708</guid>

					<description><![CDATA[<p class="excerpt">From my understanding based on technology MQA applies. 1. Hi-Res down-mixed to 24/44.1-48 2. With decoder flags for filter and DSP from AD to DA 3. Up-mixing to 88.2-96 through software layer or 176.4-192 with hardware layer too 4. Up-mixing will re-construct signal based on profile stored in AD and DA flags The major advantage of MQA technology is you&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/understanding-how-mqa-re-constructing-perfectly-aligned-waveform/">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Roon 1.5 test results with NimitraS featuring DSD and MQA with DSP</title>
		<link>https://fidelizer-audio.com/roon-1-5-test-results-with-nimitras-featuring-dsd-and-mqa-with-dsp/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Mon, 07 May 2018 07:52:40 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[1.5]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[MQA]]></category>
		<category><![CDATA[Nimitra]]></category>
		<category><![CDATA[NimitraS]]></category>
		<category><![CDATA[Roon]]></category>
		<category><![CDATA[Tidal]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=1645</guid>

					<description><![CDATA[<p class="excerpt">&#160; &#160; Few days ago Roon released version 1.5 which is a major upgrade improving Linn, Tidal, and MQA support. There were sound signature changes in 1.4 making the sound too bright so I immediately checked on version 1.5 and here&#8217;s my findings. I tested Roon 1.5 with NimitraS I&#8217;m going to bring to Munich show and use eXD audio&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/roon-1-5-test-results-with-nimitras-featuring-dsd-and-mqa-with-dsp/">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Optimize MQA sound quality for Tidal Masters Guide</title>
		<link>https://fidelizer-audio.com/optimize-mqa-sound-quality-for-tidal-masters-guide/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Sat, 14 Jan 2017 21:36:14 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Fidelizer]]></category>
		<category><![CDATA[JPLAY]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[MQA]]></category>
		<category><![CDATA[Tidal]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=1075</guid>

					<description><![CDATA[<p class="excerpt">After Tidal launch Tidal Master update that works only on desktop applications right now, there&#8217;s a few Fidelizer users asking about getting the best sound with Tidal Master so I think it&#8217;s good idea to write up step-by-step guide here. &#160; STEP 1: Get Tidal for Windows app Download most recent version of Tidal for Windows then sign up or login with&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/optimize-mqa-sound-quality-for-tidal-masters-guide/">Read more</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
