<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jitter &#8211; Fidelizer.Audio</title>
	<atom:link href="https://fidelizer-audio.com/tag/jitter/feed/" rel="self" type="application/rss+xml" />
	<link>https://fidelizer-audio.com</link>
	<description>Feel the &#34;Real Sound&#34;</description>
	<lastBuildDate>Wed, 01 May 2024 16:59:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fidelizer-audio.com/wp-content/uploads/2015/12/cropped-icon_256-e1482854130369-32x32.png</url>
	<title>jitter &#8211; Fidelizer.Audio</title>
	<link>https://fidelizer-audio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The effect of sampling jitter in digital audio and why it&#8217;s still not a resolved case in highend audio</title>
		<link>https://fidelizer-audio.com/the-effect-of-sampling-jitter-in-digital-audio-and-why-its-still-not-a-resolved-case-in-highend-audio/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 22:29:10 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[sampling jitter]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=2872</guid>

					<description><![CDATA[<p class="excerpt">Sampling jitter is one of the most misunderstood thing about digital audio. It&#8217;s very complexed issue without clear solution and happen in everywhere. Today I&#8217;m going to teach how sampling jitter happens in digital audio world and why it&#8217;s still a problem in highend audio till this day. First of all, let&#8217;s talk about how sample rate works. PCM will&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/the-effect-of-sampling-jitter-in-digital-audio-and-why-its-still-not-a-resolved-case-in-highend-audio/">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fidelizer AirStream2 &#8211; Effects of hardware improvements on network latency and jitter</title>
		<link>https://fidelizer-audio.com/fidelizer-airstream2-effects-of-hardware-improvements-on-network-latency-and-jitter/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 06:27:48 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[wireless router]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=2735</guid>

					<description><![CDATA[<p class="excerpt">It&#8217;s been a while since last time I made an article. This video will explore the effect of hardware modification on wireless router. These effects and associated expressions are described in relation to network latency and jitter in network. Enjoy. 🙂</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/fidelizer-airstream2-effects-of-hardware-improvements-on-network-latency-and-jitter/">Read more</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
