<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>64-bit &#8211; Fidelizer.Audio</title>
	<atom:link href="https://fidelizer-audio.com/tag/64-bit/feed/" rel="self" type="application/rss+xml" />
	<link>https://fidelizer-audio.com</link>
	<description>Feel the &#34;Real Sound&#34;</description>
	<lastBuildDate>Mon, 03 Dec 2018 17:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fidelizer-audio.com/wp-content/uploads/2015/12/cropped-icon_256-e1482854130369-32x32.png</url>
	<title>64-bit &#8211; Fidelizer.Audio</title>
	<link>https://fidelizer-audio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>32-bit VS 64-bit audio playback &#8211; Can you spot the difference?</title>
		<link>https://fidelizer-audio.com/32-bit-vs-64-bit-audio-playback-can-you-spot-the-difference/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 17:17:40 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[audio playback]]></category>
		<category><![CDATA[Nimitra]]></category>
		<category><![CDATA[recording]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=1780</guid>

					<description><![CDATA[<p class="excerpt">After JPLAY Femto released with 64-bit only, some Nimitra clients asked me about reinstalling 64-bit version of Nimitra since it was shipped with 32-bit before so I decided to make a clip for clients to compare and see if they can hear the difference. These two tracks are recorded from the same physical hardware with dual boot to 32-bit and&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/32-bit-vs-64-bit-audio-playback-can-you-spot-the-difference/">Read more</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nimitra Computer Audio Server now supports both 32/64-bit architecture</title>
		<link>https://fidelizer-audio.com/nimitra-computer-audio-server-now-supports-both-3264-bit-architecture/</link>
		
		<dc:creator><![CDATA[Windows X]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 06:51:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[Nimitra]]></category>
		<category><![CDATA[Pro Audio]]></category>
		<guid isPermaLink="false">https://fidelizer-audio.com/?p=1037</guid>

					<description><![CDATA[<p class="excerpt">Nimitra was built in 32-bit architecture for preferred sonic performance with smaller footprints. After selling Nimitra for a while, there&#8217;s some applications especially in Pro Audio market that require 64-bit operating system to function such as Merging devices. Now we&#8217;ve launched 64-bit support allowing customer customer to choose between 32-bit and 64-bit architecture before ordering. If you don&#8217;t need 64-bit support, you may&#8230;</p><p class="more-link-p"><a class="btn btn-default" href="https://fidelizer-audio.com/nimitra-computer-audio-server-now-supports-both-3264-bit-architecture/">Read more</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
